CRYLINK’s 808 nm laser includes 808 nm Narrow linewidth laser system of NLM series,808 nm Semiconductor laser module,808 nm Narrow linewidth semiconductor laser module,808 nm Multimode narrow linewidth laser module of NLO series,They are used in Confocal microscope,Raman spectrometer,Fluorescence Spectrometer,Up-conversion material,Laser particle size analyzer, Medical application,Laser pump source and other fields.
Narrow linewidth laser system is our special product. This series of products are compact in structure, portable and convenient. The core technologies such as short cavity method, VBG wavelength locking, directional optical feedback, built-in semiconductor refrigeration, etc. are used to realize narrow linewidth, stable power and stable spectral output of laser.
Model | CL808-MIF(S)-500mW-NLM008 | CL808-MIF(FP)-500mW-NLM009 | |
Optical Parameter | Central Wavelength (nm) | 808 | 808 |
Output Power (mW) | 500 | 500 | |
Wavelength Tolerance (nm) | ±0.5 | ±0.5 | |
Line Width (nm) | <0.1 | <0.1 | |
Wavelength Stability | ±0.005nm @8H Typ. | ±0.005nm @8H Typ. | |
Power Stability | ±1.5% @8H Typ. | ±1.5% @8H Typ. | |
Edge Mode Rejection Ratio (dB) | 40 | 40 | |
System Parameter | Power Adjustment Range | 0~100% | 0~100% |
Preheat Time (min) | 15 | 15 | |
Modulation Input | 1kHz TTLOr Analog signal0-5V | 1kHz TTLOr Analog signal0-5V | |
Control Interface | USB,BNC | USB,BNC | |
Fiber Interface | SMA905 | FC/PC | |
Adaptive Optical Fiber | 105µm,0.22NA | 105µm,0.22NA | |
Power Input | 100V-240V 50/60Hz | 100V-240V 50/60Hz | |
System Power Consumption (W) | <7 | <7 | |
Storage Temperature (℃) | -10~60 | -10~60 | |
Storage Humidity | 0~80%RH | 0~80%RH | |
Operating Temperature (℃) | 10~35 | 10~35 | |
System Weight (Kg) | 2.5 | 2.5 | |
Laser Power Size (mm) | 150ⅹ102ⅹ200 | 150ⅹ102ⅹ200 |
The narrow linewidth laser module is a special product of our company. It is equipped with standard input and output interfaces, which can be easily embedded into the user’s whole system to achieve very stable narrow linewidth laser output. The product has built-in optimized optical feedback power stabilization module and Tec refrigeration module, which makes the product have good spectral characteristics and power stability characteristics. Customized and secondary development services can be provided according to customer requirements.
Model | CL808-MIW-600mW-NLO003 | CL808-MIF(FP)-600mW-NLO004 | |
Optical Parameter | Central Wavelength (nm) | 808 | 808 |
Wavelength Tolerance (nm) | ±0.5 | ±0.5 | |
Output Power (mW) | 600 | 600 | |
Line Width (nm) | <0.3 | <0.1 | |
Wavelength Stability | ±0.007nm @8H | ± 0.007nm @ 8H Typ | |
Power Stability | ±0.1% @8H | ±1.0%@8H | |
Side Mode Rejection Ratio (dB) | 30 | 30 | |
System Parameter | Power Adjustment Range | 0~100% | 0~100% |
Preheat Time (Min) | 15 | 15 | |
Fiber Interface | Space Light | FC/PC | |
Control Interface | PH2.0-10P,USB | PH2.0-10P,USB | |
Adaptive Optical Fiber | 105µm,0.22NA | 105µm,0.22NA | |
Power Input | 4.9V-5.1V @2A | 4.9V-5.1V @2A | |
System Power Consumption (W) | <5 | <5 | |
Storage Temperature (℃) | 0~55 | 0~55 | |
Storage Humidity (RH) | 0~80% | 0~80% | |
Operating Temperature (℃) | 10~35 | 10~35 | |
System Weight (g) | 150 | 150 | |
System Size (mm) | 76.2ⅹ63.5ⅹ22 | 76.2ⅹ63.5ⅹ22 |
Model | Continuous Output Power (W) | Spectral Width (nm) | Operating Current (A) | Fiber Diameter (µm) |
CL808-3-2W-SML012 | 2 | ≤6 | 5.0 | 200-400 |
CL808-10-7W-SML013 | 7 | ≤6 | 12 | 200 |
CL808-10-6W-SML014 | 6 | <3 | 7.6 | 105, 200 |
CL808-10-2W-SML015 | 2 | ≤3 | 2.5 | 105 |
CL808-10-4W-SML016 | 4 | ≤3 | 5.5 | 200 |
CL808-10-6W-SML017 | 6 | ≤3 | 6.5 | 105 |
CL808-10-9W-SML018 | 9 | ≤3 | 11 | 200 |
CL808-10-2W-SML019 | 2 | ≤6 | <2.5 | 200-400 |
CL808-10-4W-SML020 | 4 | ≤6 | 5.0 | 200-400 |
CL808-10-7W-SML021 | 7 | ≤6 | 8.5 | 200-400 |
CL808-10-8.5W-SML022 | 8.5 | ≤6 | 11 | 200-400 |
CL808-10-7W-SML023 | 7 | ≤6 | 12 | 200 |
CL808-10-8W-SML025 | 8 | <6 | 10 | 200 |
CL808-10-15W-SML026 | 15 | <6 | 9.5 | 400 |
Model | CL808-0.5-3W-NSL003 | CL808-0.5-600mW-NSL(PD)004 | |
Optical Parameter | Continuous Output Power (mW) | 3000 | 600 |
Center Wavelength (nm) | 808±0.5 | ±0.5 | |
Spectral Width (nm) | ≤0.1 | ≤0.1 | |
Electrical Parameter | Threshold Current (mA) | 0.80 | 0.3 |
Operating Current (mA) | 4.0 | 1 | |
Operating Voltage (V) | 1.9 | 1.8 | |
Differential Efficiency (W/A) | ≥1.0 | 1 | |
PD Current (µA) | 200-1000 | <2000 | |
TEC Maximum Current (A) | 2.2 | 2.2 | |
TEC Maximum Voltage (V) | 8.7 | 8.7 | |
Optical Fiber Parameter | Fiber Diameter (µm) | 105 | 105 |
Fiber Cladding Diameter (µm) | 125 | / | |
Fiber Coating Diameter (µm) | 250 | / | |
Numerical Aperture | 0.22 | 0.22 | |
Connector | SMA905,FC/PC | SMA905 | |
Other Parameter | Operating Temperature (℃) | 10-30 | 10-30 |
Operating Relative Humidity (%) | 75 | 75 | |
Storage Temperature (℃) | -20~70 | -20~70 | |
Storage Relative Humidity (%) | 90 | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) | 250(10 Sec.) |
Leave a Reply