CRYLINK’s 784 nm laser includes 784 nm Dual wavelength and narrow linewidth packaging module of DWM series,784 nm Dual wavelength narrow linewidth laser system of NLDM series.They are used in Research applications,Spectrum detection, Confocal microscopy,Raman spectroscopy, gical detection and other fields.
Mode | CL784785-0.5-600600mW-DWM001 | |
Optical Parameter | Continuous Output Power (mW) | 600(Each wavelength) |
Center Wavelength (nm) | 784/785 | |
Spectral Width (nm) | <0.1 | |
Characteristics of Wavelength With Temperature (nm/℃) | 0.01 | |
Electrical | Threshold Current (mA) | 0.4 |
Operating Current (mA) | 1.2 | |
Operating Voltage (V) | 2 | |
Differential Efficiency (W/A) | 0.7 | |
PD Current (µA) | <2000 | |
Thermistor Parameters (kΩ/β(25℃)) | 10±5%/3450 | |
TEC Maximum Current (A) | 2.2 | |
TEC Maximum Voltage (V) | 8.7 | |
Optical Fiber Parameter | Fiber Diameter (µm) | 105 |
Fiber Cladding Diameter (µm) | 125 | |
Fiber Coating Diameter (µm) | 250 | |
Numerical Aperture | 0.22 | |
Fiber Length | 100±10(Other lengths can be customized) | |
Connector | FC/PC, ST, SMA905 | |
Other | Operating Temperature (℃) | 10-30 |
Operating Relative Humidity (%) | 75 | |
Storage Temperature (℃) | -20~70 | |
Storage Relative Humidity (%) | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) |
The special dual wavelength narrow linewidth laser system of our company in the top view can provide two kinds of wavelength narrow linewidth fiber coupling output. The laser adopts the core technologies such as wavelength locking of body Bragg grating (VBG), directional optical feedback and built-in semiconductor refrigeration module to realize the narrow linewidth, stable power and stable spectral output of the system.
Model | CL784-785-MIF(FP)-500-500mW-NLDM001 | |
Optical Parameter | Central Wavelength (nm) | 785/784 |
Output Power (mW) | > 500 (each wavelength) | |
Wavelength Tolerance (nm) | ± 0.5 | |
Line Width (nm) | <0.1 | |
Wavelength Stability | ± 0.005nm @ 8H Typ | |
Power Stability | ±1.0%@8H | |
Side Mode Rejection Ratio (dB) | 40 | |
System Parameter | Power Adjustment Range | 0~100% |
Preheat Time (Min) | 15 | |
Modulation Input | 1KHz TTL or Analog signal0-5V | |
Control Interface | USB, BNC | |
Fiber Interface | FC/PC | |
Adapted Fiber | 105µm,0.22NA | |
Power Input | 100-240VAC,50/60Hz | |
System Power Consumption (W) | <7 | |
Storage Humidity (RH) | 0~80% | |
Storage Temperature (℃) | 0~60 | |
Operating Temperature (℃) | 10~35 | |
System Weight (Kg) | 2.5 | |
System Size (mm) | 150ⅹ102ⅹ200 |
Leave a Reply