The Raman probe series products independently developed and produced by our company have the characteristics of high coupling efficiency, wide spectrum range, good consistency and strong stability, and are widely used in experiments, field measurement and other environments. The product can be equipped with manual shutter, different kinds of optical fiber connector, different working distance, etc. according to the demand, so as to effectively realize the Raman spectrum measurement of solid and liquid. In addition, our company has the international leading manufacturing technology of external cavity narrow linewidth semiconductor laser and fiber coupling packaging technology, which can realize customization for different needs of users.
- High sensitivity
- Compact design
- Low loss
- Cut-off depth > OD6
- Multiple wavelengths available
Standard Raman probe
Spectral width | 174-4000cm-1 |
Way of working | Pigtail output |
Probe size (mm) | 107×30×13 |
Filter cut-off depth | OD6 |
Probe working distance (mm) | 7.5 |
Transmitter | Core diameter 105µm,NA0.22;SMA905 or FC/PC |
Receiver | Core diameter 200µm,NA0.22;SMA905 |
Fiber length (cm) | (100±30)±0.2 |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Spectral width | 176-3500cm-1 |
Way of working | Pigtail output |
Probe size (mm) | 107×30×13 |
Filter cut-off depth | OD6 |
Probe working distance (mm) | 7.5 |
Transmitter | Core diameter 105µm,NA0.22;SMA905 or FC/PC |
Receiver | Core diameter 200µm,NA0.22;SMA905 |
Fiber length (cm) | (100±30)±0.2 |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Spectral width | 172-2500cm-1 |
Way of working | Pigtail output |
Probe size (mm) | 107×30×13 |
Filter cut-off depth | OD6 |
Probe working distance (mm) | 7.5 |
Transmitter | Core diameter 105µm,NA0.22;SMA905 or FC/PC |
Receiver | Core diameter 200µm,NA0.22;SMA905 |
Fiber length (cm) | (100±30)±0.2 |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Spectral width | 200-3000cm-1 |
Way of working | Pigtail output |
Probe size (mm) | 107×30×13 |
Filter cut-off depth | OD6 |
Probe working distance (mm) | 7.5 |
Transmitter | Core diameter 105µm,NA0.22;SMA905 or FC/PC |
Receiver | Core diameter 200µm,NA0.22;SMA905 |
Fiber length (cm) | (100±30)±0.2 |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Light source integrated Raman probe
Product number | CL785-600mW-F-LRP001 |
Excitation wavelength | 785nm |
Laser power | 600mW or 350mW |
Spectral width | 176-3500cm-1 |
Way of working | 200µm Fiber core pigtail output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Product number | CL830-600mW-F-LRP002 |
Excitation wavelength | 830nm |
Laser power | 600mW or 350mW |
Spectral width | 172-2500cm-1 |
Way of working | 200µm Fiber core pigtail output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Product number | CL1064-600mW-F-LRP003 |
Excitation wavelength | 1064nm |
Laser power | 600mW or 350mW |
Spectral width | 200-3000cm-1 |
Way of working | 200µm Fiber core pigtail output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Product number | CL785-600mW-S-LRP004 |
Excitation wavelength | 785nm |
Laser power | 600mW or 350mW |
Spectral width | 176-3500cm-1 |
Way of working | Spatial output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Product number | CL830-600mW-S-LRP005 |
Excitation wavelength | 830nm |
Laser power | 600mW or 350mW |
Spectral width | 172-2500cm-1 |
Way of working | Spatial output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
Product number | CL1064-600mW-S-LRP006 |
Excitation wavelength | 1064nm |
Laser power | 600mW or 350mW |
Spectral width | 200-3000cm-1 |
Way of working | Spatial output |
Filter cut-off depth | OD6 |
Probe working distance | 7.5mm |
Operating temperature | 10-30℃ |
Operating humidity | 0-75% |
PIN | Features | PIN | Features |
1 | Laser (-) | 5 | PD(N) |
2 | Laser (+) | 6 | PD(P) |
3 | Thermistor | 7 | Cooler (-) |
4 | Thermistor | 8 | Cooler (+) |
Instructions
- ESD protection is required during storage, transportation or handling. When the LD is not used, use a short-circuit block.
- Do not disconnect the cable directly when the probe is working.
- Avoid overshoot when operating the LD, and assemble all components on a flat surface.
- All parts should avoid falling from a high place. Avoid any fiber damage or contamination.
Leave a Reply