Center wavelength | 650±10nm | nm |
Output power | 1.5±0.4 | mW |
Threshold current | 19 | mA |
Operating Current | 26 | mA |
Fiber diameter | 4 | µm |
Fiber cladding diameter | 125 | µm |
Fiber coating diameter | 250 | µm |
Numerical aperture | 0.13 | NA |
Fiber spacing | 127 | µm |
Fiber pitch deviation | ±1.5 | µm |
Linear deviation | ±3 | µm |
Transmittance | >90 | % |
Number of ways | 32 | row |
Fiber length | >200,Customizable | cm |
|
Center wavelength | 650±10nm | nm |
Output power | 1.5±0.4 | mW |
Threshold current | 19 | mA |
Operating Current | 26 | mA |
Fiber diameter | 4 | µm |
Fiber cladding diameter | 125 | µm |
Fiber coating diameter | 250 | µm |
Numerical aperture | 0.13 | NA |
Fiber spacing | 127 | µm |
Fiber pitch deviation | ±1.5 | µm |
Linear deviation | ±3 | µm |
Transmittance | >90 | % |
Number of ways | 64 | row |
Fiber length | >200,Customizable | cm |
|
Features
Application
Wavelength | 830 | nm |
Fiber spacing | 127 | µm |
Fiber pitch deviation | ±1.5 | µm |
Linear deviation | ±3 | µm |
Transmittance | >90 | % |
Number of ways | 32 | row |
Fiber core diameter | 60 | µm |
Fiber cladding | 125 | µm |
Numerical aperture | 0.14 | – |
Fiber length | <5 | m |
Connector | ST | – |
Wavelength | 830 | nm |
Fiber spacing | 127 | µm |
Fiber pitch deviation | ±1.5 | µm |
Linear deviation | ±3 | µm |
Transmittance | >90 | % |
Number of ways | 64 | row |
Fiber core diameter | 60 | µm |
Fiber cladding | 125 | µm |
Numerical aperture | 0.14 | – |
Fiber length | <5 | m |
Connector | ST | – |
Features
Application
In order to better serve the industrial customers, our company has launched the laser lens system for the printing industry, which is independently developed and designed. It is mainly used in CTP, photo painting, printing and dyeing and other industries. See the table below for existing standards. Other wavelengths and indicators can be customized.
Model(-) | CL405-2-1/3.95-LENS001 |
Operating band (nm) | 405±2 |
Lens magnification (-) | 1/3.95 |
Object distance (mm) | 200 |
Object field of view (mm) | 6.25 |
Object-side numerical aperture (-) | 0.1 |
Image side numerical aperture (-) | 0.395 |
Image side working distance (mm) | 20 |
Optical system transmittance (%) | >85 |
Optical resolution (line pair / mm) | Full field of view≥400 |
Optical system distortion (%) | <0.2 |
Model(-) | CL650-10-1/5-LENS002 |
Operating band (nm) | 650±10 |
Lens magnification (-) | 1/5 |
Object distance (mm) | 212 |
Object field of view (mm) | 8 |
Object-side numerical aperture (-) | 0.072 |
Image side numerical aperture (-) | 0.36 |
Image side working distance (mm) | 10.5 |
Optical system transmittance (%) | >80 |
Optical resolution (line pair / mm) | Full field of view≥200 |
Optical system distortion (%) | <0.01 |
model(-) | CL650-10–1/8-LENS003 |
Operating band (nm) | 650±10 |
Lens magnification (-) | 44204 |
Object distance (mm) | 120.7 |
Object field of view (mm) | 8.5 |
Object-side numerical aperture (-) | 0.015 |
Image side numerical aperture (-) | 0.12 |
Image side working distance (mm) | 15 |
Optical system transmittance (%) | >90 |
Optical resolution (line pair / mm) | Full field of view≥200 |
Optical system distortion (%) | <0.01 |
model(-) | CL830-2-1/3.95-LENS004 |
Operating band (nm) | 830±2 |
Lens magnification (-) | 1/3.95 |
Object distance (mm) | 195 |
Object field of view (mm) | 8.2 |
Object-side numerical aperture (-) | 0.12 |
Image side numerical aperture (-) | 0.47 |
Image side working distance (mm) | 14 |
Optical system transmittance (%) | >90 |
Optical resolution (line pair / mm) | Full field of view≥200 |
Optical system distortion (%) | <0.2 |
Model | CL400~700-4-S(FP)-LENS005 |
Operating Wavelength (nm) | 400-700 |
Lens focal length (mm) | 4 |
Numerical aperture | 0.13 |
Beam diameter (mm) | 1 |
Far-field divergence angle (mrad) | <1 |
Outside diameter of lens barrel (mm) | 18 |
Lens barrel length (mm) | 29 |
Fiber Type | Single-mode fiber |
Fiber interface | FC/PC |
Model | CL200~2500-12.7-M(S)-LENS006 |
Operating Wavelength (nm) | 200-2500 |
Lens focal length (mm) | 12.7 |
Numerical aperture | 0.22 |
Beam diameter (mm) | 6 |
Far-field divergence angle (mrad) | <5 |
Outside diameter of lens barrel (mm) | 15 |
Lens barrel length (mm) | 20 |
Fiber Type | Multimode fiber |
Fiber interface | SMA905 |
Model | CL400~700-30-S(FP)-LENS007 |
Operating Wavelength (nm) | 400-700 |
Lens focal length (mm) | 30 |
Numerical aperture | 0.13 |
Beam diameter (mm) | 7 |
Far-field divergence angle (mrad) | <1 |
Outside diameter of lens barrel (mm) | 26 |
Lens barrel length (mm) | 53 |
Fiber Type | Single-mode fiber |
Fiber interface | FC/PC |
Model | CL400~700-75-S(FP)-LENS008 |
Operating Wavelength (nm) | 400-700 |
Lens focal length (mm) | 75 |
Numerical aperture | 0.13 |
Beam diameter (mm) | 20 |
Far-field divergence angle (mrad) | <1 |
Outside diameter of lens barrel (mm) | 50 |
Lens barrel length (mm) | 88 |
Fiber Type | Single-mode fiber |
Fiber interface | FC/PC |
Mail: sales@crylink.com
Phone: +86 021-69913696
Address: No. 599, Huiwang East Road, Jiading District, Shanghai,China
NO.22 Jingang Road, Lishui District, Nanjing city
No. 1, Hengyuan Road, Nanjing Economic and Technological Development Zone
Leave a Reply